Looking for an alphabetical list of national parks in the USA but tired of scrolling through cluttered websites? With 63 stunning national parks—from Acadia to Zion—keeping track of them all can be overwhelming. Maybe you’re planning a road trip, checking off bucket-list destinations, or just love exploring America’s natural wonders. But without a clear, organized list, it’s easy to miss hidden gems or lose time searching.
This complete guide gives you the ultimate alphabetical list of US national parks, along with key details and tips. Whether you’re a seasoned traveler or a first-time visitor, this easy-to-use checklist helps you explore every park—sorted A-Z for your convenience. Let’s dive in!
Alphabetical List of All 63 US National Parks (2025)
Below is the alphabetical list of all 63 US National Parks as of 2025

National Park | Location |
---|---|
Acadia | Maine |
American Samoa | American Samoa |
Arches | Utah |
Badlands | South Dakota |
Big Bend | Texas |
Biscayne | Florida |
Black Canyon of the Gunnison | Colorado |
Bryce Canyon | Utah |
Canyonlands | Utah |
Capitol Reef | Utah |
Carlsbad Caverns | New Mexico |
Channel Islands | California |
Congaree | South Carolina |
Crater Lake | Oregon |
Cuyahoga Valley | Ohio |
Death Valley | California, Nevada |
Denali | Alaska |
Dry Tortugas | Florida |
Everglades | Florida |
Gates of the Arctic | Alaska |
Gateway Arch | Missouri |
Glacier | Montana |
Glacier Bay | Alaska |
Grand Canyon | Arizona |
Grand Teton | Wyoming |
Great Basin | Nevada |
Great Sand Dunes | Colorado |
Great Smoky Mountains | Tennessee, North Carolina |
Guadalupe Mountains | Texas |
Haleakalā | Hawaii |
Hawaiʻi Volcanoes | Hawaii |
Hot Springs | Arkansas |
Indiana Dunes | Indiana |
Isle Royale | Michigan |
Joshua Tree | California |
Katmai | Alaska |
Kenai Fjords | Alaska |
Kings Canyon | California |
Kobuk Valley | Alaska |
Lake Clark | Alaska |
Lassen Volcanic | California |
Mammoth Cave | Kentucky |
Mesa Verde | Colorado |
Mount Rainier | Washington |
New River Gorge | West Virginia |
North Cascades | Washington |
Olympic | Washington |
Petrified Forest | Arizona |
Pinnacles | California |
Redwood | California |
Rocky Mountain | Colorado |
Saguaro | Arizona |
Sequoia | California |
Shenandoah | Virginia |
Theodore Roosevelt | North Dakota |
Virgin Islands | U.S. Virgin Islands |
Voyageurs | Minnesota |
White Sands | New Mexico |
Wind Cave | South Dakota |
Wrangell-St. Elias | Alaska |
Yellowstone | Wyoming, Montana, Idaho |
Yosemite | California |
Zion | Utah |
Why Use an Alphabetical List of US National Parks?
An alphabetical list of national parks isn’t just for organization—it’s a practical tool for trip planning. If you’re searching for a specific park (like the Great Smoky Mountains or Zion), sorting A-Z saves time. It also helps bucket-list travelers systematically track visited parks.
Additionally, this format avoids regional bias, unlike lists grouped by state or popularity. Whether you’re researching Yellowstone’s geysers or Dry Tortugas’ coral reefs, an A-Z approach ensures no park is overlooked.
Frequently Asked Questions (FAQs)
Q: Has the number of national parks changed for 2025?
A: No, there are still 63 official national parks in the U.S. system.
Q: Which states have the most national parks?
A: California leads with 9, followed by Alaska with 8, and Utah with 5.
Q: How many national parks are there in the US?
A: 63 as of 2024. The NPS manages 425+ sites, but only 63 have “National Park” designation.